Individual Leaders
Goals | GP | G |
---|---|---|
21 | 4 | |
21 | 4 | |
19 | 3 | |
21 | 3 | |
16 | 2 | |
Complete leaders |
Assists | GP | A |
---|---|---|
19 | 2 | |
21 | 2 | |
21 | 2 | |
19 | 1 | |
18 | 1 | |
Complete leaders |
Points | GP | P |
---|---|---|
21 | 10 | |
21 | 10 | |
19 | 8 | |
21 | 6 | |
21 | 5 | |
Complete leaders |
Shots | GP | SH |
---|---|---|
21 | 50 | |
19 | 49 | |
21 | 29 | |
21 | 18 | |
21 | 17 | |
Complete leaders |
Saves | GP | SV |
---|---|---|
20 | 113 | |
7 | 17 | |
Complete leaders |
Save pct | GP | SVPT |
---|---|---|
20 | .796 | |
Complete leaders |
Goals against | GP | GA |
---|---|---|
20 | 29 | |
Complete leaders |
Goals-against average | GP | GAA |
---|---|---|
20 | 1.55 | |
Complete leaders |